Used BMW for Sale in Chilliwack
2018 BMW X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle
Price: | $61,498 |
All prices are plus fees (Doc$599) and taxes
Mileage:17,639 km

Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-551A |
City: | Kelowna |

Price: | $31,498 |
All prices are plus fees (Doc$599) and taxes
Mileage:57,133 km

Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 21-345A |
City: | Kelowna |

Price: | $74,998 |
All prices are plus fees (Doc$599) and taxes
Mileage:28,867 km

Body Style: | Convertible |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 21-647A |
City: | Kelowna |

Are you ready for summer? Be sure to turn heard in your new Pre-Owned 2016 BMW M6 Convertible! With only 28866km this vehicle won't last long!
Does this car have heated seats? Yes heated front seats as well as front ventilated seats and a heated steering wheel!
Does this
.....Read More2014 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $17,500$16,550 |
All prices are plus fees (Doc$599) and taxes
Mileage:98,075 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P21-059 |
City: | Vernon |

2012 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $16,588$15,499 |
All prices are plus fees (Doc$599) and taxes
Mileage:81,386 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-067A |
City: | Vernon |

Loading More Vehicles ...
