Used Civic for Sale in Chilliwack
All prices are plus fees (Doc$599) and taxes
Mileage:81,106 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H20-0080B |
City: | Chilliwack |

All prices are plus fees (Doc$599) and taxes
Mileage:55,766 km

Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20679 |
City: | Vernon |

Low Km Locally Owned
Price: $11,828All prices are plus fees (Doc$599) and taxes
Mileage:106,574 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-002A |
City: | Salmon Arm |

Just arrived Honda Civic with low Km and well cared for!! Locally Owned and driven this Civic is the perfect fit for a first time car owner or a great secondary vehicle to add to your fleet!
Fuel economy is a main driver for most people and this Civic sets the bar high
.....Read MoreAll prices are plus fees (Doc$599) and taxes
Mileage:47,026 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L21-006 |
City: | Vernon |

All prices are plus fees (Doc$599) and taxes
Mileage:44,195 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L21-001 |
City: | Vernon |

All prices are plus fees (Doc$599) and taxes
Mileage:121,420 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L21-002 |
City: | Vernon |

All prices are plus fees (Doc$599) and taxes
Mileage:133,510 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-231A |
City: | Vernon |

All prices are plus fees (Doc$599) and taxes
Mileage:93,370 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-196A |
City: | Vernon |

All prices are plus fees (Doc$599) and taxes
Mileage:133,010 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L20-126A |
City: | Vernon |

Loading More Vehicles ...
