Used Honda CR-V for Sale in Chilliwack
Price: | $27,998 |
All prices are plus fees (Doc$599) and taxes
Mileage:21,281 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-068A |
City: | Kelowna |

Price: | $31,998 |
All prices are plus fees (Doc$599) and taxes
Mileage:69,583 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-217A |
City: | Kelowna |

Jump in your new, pre-owned 2018 HONDA CRV. This Blue Honda is perfect for someone looking for a well-maintained, pre-owned SUV.
Was this vehicle kept BC Local? Yes, this Honda has been BC Local.
Does this vehicle have a rear vision camera? Yes, this vehicle has a
.....Read More2019 Honda CR-V LX 4dr All-wheel Drive
Price: | $31,800$28,536 |
All prices are plus fees (Doc$599) and taxes
Mileage:40,495 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-037A |
City: | Vernon |

2019 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $36,500$35,499 |
All prices are plus fees (Doc$599) and taxes
Mileage:11,755 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L20-159 |
City: | Vernon |

2018 Honda CR-V Touring 4dr All-wheel Drive
Price: | $35,880$32,660 |
All prices are plus fees (Doc$599) and taxes
Mileage:78,765 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20-139 |
City: | Vernon |

2017 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $31,900$26,925 |
All prices are plus fees (Doc$599) and taxes
Mileage:77,832 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20-134 |
City: | Vernon |

2017 Honda CR-V Touring 4dr All-wheel Drive
Price: | $32,500$31,800 |
All prices are plus fees (Doc$599) and taxes
Mileage:50,235 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P21-013 |
City: | Vernon |

2017 Honda CR-V LX 4dr All-wheel Drive
Price: | $24,492 |
All prices are plus fees (Doc$599) and taxes
Mileage:69,070 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21-019 |
City: | Vernon |

2016 Honda CR-V Touring 4dr All-wheel Drive
Price: | $27,500$26,880 |
All prices are plus fees (Doc$599) and taxes
Mileage:84,335 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P21-008 |
City: | Vernon |

Loading More Vehicles ...
