Used Hyundai for Sale in Chilliwack
2020 Hyundai Santa Fe Essential 2.4 w/Safety Package
Price:All prices are plus fees (Doc$599) and taxes
Mileage:18,075 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H20-0087P |
City: | Chilliwack |

*BLUETOOTH, BACKUP CAM, HEATED SEATS*
This is a beautiful 2020 Hyundai Santa Fe in the Essential with safety package trim. This Shimmering Silver SUV is so sleek and clean looking and has 17" alloy wheels. When you step inside this vehicle, you will notice the
.....Read More2018 Hyundai Santa Fe Sport 2.4
Price: $28,000All prices are plus fees (Doc$599) and taxes
Mileage:57,585 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HA7-6447A |
City: | Chilliwack |

All prices are plus fees (Doc$599) and taxes
Mileage:75,338 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB7-7289A |
City: | Chilliwack |

All prices are plus fees (Doc$599) and taxes
Mileage:76,375 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-5307A |
City: | Chilliwack |

All prices are plus fees (Doc$599) and taxes
Mileage:84,695 km

Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB7-2737A |
City: | Chilliwack |

All prices are plus fees (Doc$599) and taxes
Mileage:121,238 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-6348A |
City: | Chilliwack |

All prices are plus fees (Doc$599) and taxes
Mileage:67,207 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K21-0006P |
City: | Chilliwack |

2020 Hyundai Tucson Preferred w/Sun & Leather Package
Price: $30,998All prices are plus fees (Doc$599) and taxes
Mileage:10,819 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-926A |
City: | Kelowna |

No need to look anymore for your new pre-owned family SUV; for Bannister Kelowna has it lot ready for you! This 2020 Hyundai Tucson has been well-maintained and loved by its previous one-owner. It is accident-free and only has 10,814kms on the odometer!
Does this
.....Read More2019 Hyundai Kona 2.0L Essential
Price: $21,995All prices are plus fees (Doc$599) and taxes
Mileage:42,242 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9635B |
City: | Penticton |

Loading More Vehicles ...
