Used Hyundai Tucson for Sale in Chilliwack
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $34,995$33,768 |
All prices are plus fees (Doc$699) and taxes
Mileage:49,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HC6-1030A |
City: | Chilliwack |

2019 Hyundai Tucson Ultimate 4dr All-Wheel Drive
NAVIGATION SYSTEM
Price: | $36,995 |
All prices are plus fees (Doc$699) and taxes
Mileage:75,512 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HC6-1479A |
City: | Chilliwack |

Check out this gorgeous 2019 Hyundai Tucson in the Ultimate trim level. This vehicle has been kept in great condition from previous owners leaving this SUV ready to take on the roads. Coming with LE.....Read More
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
BLUETOOTH, REARVIEW CAMERA
Price: | $27,995$26,938 |
All prices are plus fees (Doc$699) and taxes
Mileage:146,611 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H22-0049P |
City: | Chilliwack |

Here is our 2018 Hyundai Tucson that has been kept in great condition on the inside and out with no major imperfections. This vehicle comes with features such as; 17-inch alloy wheels, automatic hea.....Read More
2012 Hyundai Tucson GLS (A6) 4dr Front-Wheel Drive
Price: | $17,995$16,800 |
All prices are plus fees (Doc$699) and taxes
Mileage:111,937 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22364A |
City: | Vernon |

Price: | $20,687 |
All prices are plus fees (Doc$699) and taxes
Mileage:122,100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10171A |
City: | Penticton |

Price: | $28,995 |
All prices are plus fees (Doc$699) and taxes
Mileage:77,914 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-66A |
City: | Trail |

Price: | Call For Price |
All prices are plus fees (Doc$699) and taxes
Mileage:19,583 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22518A |
City: | Vernon |

Loading More Vehicles ...
