Used Trax for Sale in Chilliwack
2015 Chevrolet Trax 1LT LT Front-wheel Drive
Price:All prices are plus fees (Doc$599) and taxes
Mileage:64,162 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N06-7740A |
City: | Chilliwack |
*BACKUP CAM, PREMIUM AUDIO, GAS MILEAGE*
This is a beautiful 2015 Chevrolet Trax in the 1LT trim. This One Owner SUV is in great shape inside and out. The Black Granite Metallic paint is glossy and smooth with no major imperfections, which pairs well with the 16"
2016 Chevrolet Trax LS Front-wheel Drive
Price:All prices are plus fees (Doc$599) and taxes
Mileage:55,923 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21034A |
City: | Vernon |

2018 Chevrolet Trax LT All-wheel Drive
Price:All prices are plus fees (Doc$599) and taxes
Mileage:55,156 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20-146 |
City: | Vernon |

2014 Chevrolet Trax 1LT Front-wheel Drive
Price:All prices are plus fees (Doc$599) and taxes
Mileage:46,824 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P21-012 |
City: | Vernon |

All prices are plus fees (Doc$599) and taxes
Mileage:52,330 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21-1667A |
City: | Dawson Creek |

Loading More Vehicles ...
